South County Outreach
    People served in our communities        
Month and
Year-to-Date
Number of
People Served
   
2002 2003 2004 2005 2006 2007
Jan 2,073 2,269 2,614 2,620 2,394 2,274
Feb 4,132 4,436 5,060 5,051 4,542 4,326
Mar 6,098 6,733 7,773 7,453 6,747  
Apr 8,107 9,038 10,079 9,918 8,812
May 10,016 11,371 12,430 12,061 11,019
Jun 11,941 13,487 14,820 14,200 12,860
Jul 14,010 15,692 17,289 16,488 14,480
Aug 15,914 18,008 19,934 18,933 16,426
Sep 17,891 20,683 22,479 21,599 18,399
Oct 20,325 23,788 25,469 24,242 20,705
Nov 25,385 28,851 30,432 29,092 24,774
Dec 30,731 33,816 35,245 33,768 29,290        
           
People Served by City
Year-to-Date February 28, 2007
City % of Total Individuals
Lake Forest 29% 1235
Mission Viejo 12% 499
Laguna Hills 10% 416
Laguna Niguel 6% 260
San Clemente 5% 198
Irvine 10% 413
Aliso Viejo 8% 362
San Juan Capistrano 6% 278
Rancho Santa Margarita 7% 303
Laguna Woods 2% 77
Others 7% 285
Total 100% 4,326